<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title>Prof. H.G. Elmongui's News Feed</title>
	<link>http://www.mena.vt.edu/elmongui/rss/news.xml</link>
	<description>News Feed from Prof. Hicham Elmongui</description>
	<language>en-us</language>
	<ttl>3600</ttl>
	<item>
		<title>New Conference Paper: our poster got accepted in SIGGRAPH 2012.</title>
		<link></link>
		<description>Our paper got accepted for publication in the 39th International Conference on Computer Graphics and Interactive Techniques (SIGGRAPH'12). The paper, whose title is "Use of CUDA Streams for Block-Based MPEG Motion Estimation on the GPU" is co-authored with Mai H. El-Shehaly and Denis Gracanin.</description>
		<pubDate>Thu, 26 Apr 2012</pubDate>
	</item>
	<item>
		<title>New Conference Paper: our paper got accepted in ISCRAM 2012.</title>
		<link></link>
		<description>Our paper got accepted for publication in the 2012 Information Systems for Crisis Response and Management (ISCRAM) Conference. The paper, whose title is "Between a Rock and a Cell Phone: Communication and Information Use During the Egyptian Uprising" is co-authored with Edward A. Fox, Riham Hassan, Andrea Lee Kavanaugh, Mohamed Magdy, Steven Sheetz, and Seungwon Yang.</description>
		<pubDate>Mon, 30 Jan 2012</pubDate>
	</item>
	<item>
		<title>New Journal Article: our manuscript got accepted in Geoinformatica.</title>
		<link></link>
		<description>Our manuscript got accepted for publication in Geoinformatica. The article, whose title is "Continuous Aggregate Nearest Neighbor Queries" is co-authored with Walid G. Aref and Mohamed F. Mokbel.</description>
		<pubDate>Mon, 14 Nov 2011</pubDate>
	</item>
	<item>
		<title>New Book: Streamlined MapReduce: Massively Parallel Processing of Data Streams</title>
		<link>http://www.amazon.com/Streamlined-MapReduce-Massively-Parallel-Processing/dp/3846509272</link>
		<description>I edited a new book. In this book, we describe the design and implementation of a stream-based distributed processing system for continuous queries.</description>
		<pubDate>Wed, 19 Oct 2011</pubDate>
	</item>
	<item>
		<title>New Conference Paper: our paper got accepted in IASTED SEA 2011.</title>
		<link></link>
		<description>Our paper got accepted for publication in the 15th IASTED International Conference on Software Engineering and Applications (SEA 2011). The paper, whose title is "Prioritized Black Box Testing Using Genetic Software Engineering Methods" is co-authored with Riham Hassan and Yasmine Salem.</description>
		<pubDate>Wed, 12 Oct 2011</pubDate>
	</item>


	<item>
		<title>New Conference Paper: our paper got accepted in GSTF SEA 2011.</title>
		<link></link>
		<description>Our paper got accepted for publication in the 2nd GSTF Annual International Conference on Software Engineering and Applications (SEA 2011). The paper, whose title is "BPMN Formalisation using Coloured Petri Nets" is co-authored with Riham Hassan and Mohamed Ramadan.</description>
		<pubDate>Thu, 29 Sep 2011</pubDate>
	</item>

	<item>
		<title>New Book: Rank Aggregation and Context Awareness: A Database Expert View</title>
		<link>http://www.amazon.com/Rank-Aggregation-Context-Awareness-Database/dp/3639280954</link>
		<description>I edited a new book. In this book, we present our view on integrating two fields: context-aware computing and database systems. This book introduces Chameleon, a context aware database management system that has a generic interface to define and process context information within the database management system.</description>
		<pubDate>Fri, 5 Nov 2010</pubDate>
	</item>
	
</channel>
</rss>