| Week | 
								Date | 
								Chap | 
								Topic | 
								YouTube | 
							
							
								| W1 | 
								1/10/2022 | 
								  | 
								Introduction | 
								video | 
							
							
								| 1 | 
								Combinatorial Analysis | 
								video | 
							
							
								| W2 | 
								8/10/2022 | 
								video | 
							
							
								| W3 | 
								15/10/2022 | 
								2 | 
								Axioms of Probability | 
								video | 
							
							
								| W4 | 
								22/10/2022 | 
								3 | 
								Conditional Probability and Independence | 
								video | 
							
							
								| W5 | 
								29/10/2022 | 
								4a | 
								Discrete Random Variables | 
								video | 
							
							
								| W6 | 
								5/11/2022 | 
								4b | 
								Discrete Probability Distributions | 
								video | 
							
							
								| W7 | 
								12/11/2022 | 
								  | 
								Wrap-Up | 
							
							
								| W8 | 
								Midterm (through end of W5) | 
							
							
								| W9 | 
								26/11/2022 | 
								5a | 
								Continuous Random Variables | 
								video | 
							
							
								| W10 | 
								3/12/2022 | 
								5b | 
								Continuous Probability Distributions | 
								video | 
							
							
								| W11 | 
								10/12/2022 | 
								6 | 
								Jointly Distributed Random Variables | 
								video | 
							
							
								| W12 | 
								17/12/2022 | 
								7 | 
								Properties of Expectation | 
								video | 
							
							
								| W13 | 
								24/12/2022 | 
								8 | 
								Limit Theorems | 
								video | 
							
							
								| W14 | 
								1/1/2022 | 
								  | 
								Conclusion | 
								video |